All jurisdictions · French Polynesia · 2028
French Polynesia public holidays 2028
Every national public holiday in French Polynesia for 2028, each with the evidence behind it.
| Date | Day | Observance | Evidence |
|---|---|---|---|
| 1 January | Saturday | New Year's Day expected | Compiled |
| 5 March | Sunday | Missionary Day expected | Compiled |
| 14 April | Friday | Good Friday expected | Compiled |
| 17 April | Monday | Easter Monday expected | Compiled |
| 1 May | Monday | Labour Day | Compiled |
| 8 May | Monday | Victory Day | Compiled |
| 25 May | Thursday | Ascension Day | Compiled |
| 5 June | Monday | Whit Monday | Compiled |
| 14 July | Friday | Bastille Day expected | Compiled |
| 15 August | Tuesday | Assumption | Compiled |
| 1 November | Wednesday | All Saints' Day expected | Compiled |
| 11 November | Saturday | Armistice Day | Compiled |
| 20 November | Monday | Matariki Day | Compiled |
| 25 December | Monday | Christmas Day expected | Compiled |
7 of these 14 dates are set by announcement rather than by a fixed rule — a moon sighting, or a decree that has not been issued yet. They are marked, and they are what we expect rather than what has been confirmed. Every other date here is computed from a rule that does not move.
Interested in French Polynesia?
Get your free Developer account — no credit card required. One country at national scope, unlimited calls, and it does not expire.
Start with French Polynesia
Assurance labels and subdivision inheritance on every date. The free tier covers one country at national level — enough to judge the data before you pay for it.
Global Operating Calendar
French Polynesia beside every other market you work in — the weeks that work everywhere, and which dates are estimates.