Coverage · All countries · Asia, Oceania
Indonesia
Public holidays, market closures and deadlines for Indonesia, with the evidence behind each date and the day it was last checked.
The next public holiday in Indonesia is
Independence Day
In 10 days
Computed · local time Asia/Jakarta
Work with Indonesia’s calendar
- Count working days Business days between two dates, with Indonesia’s closures removed and every excluded day named.
- Find the next business day Add or subtract N working days from a date, skipping weekends and closures — for filing and settlement dates.
- Discover long weekends Every run of consecutive days off in a year, and the bridge days worth taking. Pick Indonesia from the list.
- Compare with your other markets Indonesia beside the rest — the weeks that work everywhere, and which dates are still estimates.
Indonesia public holidays in 2026
25 national closures in 2026, of 50 observances held for the country. Subdivisions and the observed-but-open layer are not counted here.
| Date | Observance | Evidence |
|---|---|---|
| 1 January 2026 | New Year's Day | Verified |
| 16 January 2026 | Isra expected | Verified |
| 16 February 2026 | Collective Leave (Imlek) expected | Verified |
| 17 February 2026 | Chinese New Year expected | Verified |
| 18 March 2026 | Collective Leave (Nyepi) expected | Verified |
| 19 March 2026 | Nyepi expected | Verified |
| 20 March 2026 | Collective Leave (Idulfitri) expected | Verified |
| 21 March 2026 | Eid al-Fitr expected | Verified |
| 22 March 2026 | Eid al-Fitr expected | Verified |
| 23 March 2026 | Collective Leave (Idulfitri) expected | Verified |
| 24 March 2026 | Collective Leave (Idulfitri) expected | Verified |
| 3 April 2026 | Good Friday | Verified |
| 5 April 2026 | Easter Sunday | Verified |
| 1 May 2026 | Labour Day | Verified |
| 14 May 2026 | Ascension | Verified |
| 15 May 2026 | Collective Leave (Kenaikan Isa Almasih) expected | Verified |
| 27 May 2026 | Eid al-Adha expected | Verified |
| 28 May 2026 | Collective Leave (Iduladha) expected | Verified |
| 31 May 2026 | Vesak Day expected | Verified |
| 1 June 2026 | Pancasila Day | Verified |
| 16 June 2026 | Islamic New Year expected | Verified |
| 17 August 2026 | Independence Day | Verified |
| 25 August 2026 | Prophet Muhammad's Birthday expected | Verified |
| 24 December 2026 | Collective Leave (Natal) expected | Verified |
| 25 December 2026 | Christmas Day | Verified |
Long weekends in Indonesia, 2026
13 runs of three days or more, including the ones you only get by taking a single bridge day off. Weekends and national closures only.
| When | Length | Because of | Leave |
|---|---|---|---|
| 1 Jan – 4 Jan | 4 days | New Year's Day | take Fri 2 Jan |
| 16 Jan – 18 Jan | 3 days | Isra | no leave needed |
| 14 Feb – 17 Feb | 4 days | Collective Leave (Imlek), Chinese New Year | no leave needed |
| 18 Mar – 24 Mar | 7 days | Collective Leave (Nyepi), Nyepi, Collective Leave (Idulfitri), Eid al-Fitr | no leave needed |
| 3 Apr – 5 Apr | 3 days | Good Friday, Easter Sunday | no leave needed |
| 1 May – 3 May | 3 days | Labour Day | no leave needed |
| 14 May – 17 May | 4 days | Ascension, Collective Leave (Kenaikan Isa Almasih) | no leave needed |
| 27 May – 1 Jun | 6 days | Eid al-Adha, Collective Leave (Iduladha), Vesak Day, Pancasila Day | take Fri 29 May |
| 30 May – 1 Jun | 3 days | Vesak Day, Pancasila Day | no leave needed |
| 13 Jun – 16 Jun | 4 days | Islamic New Year | take Mon 15 Jun |
| 15 Aug – 17 Aug | 3 days | Independence Day | no leave needed |
| 22 Aug – 25 Aug | 4 days | Prophet Muhammad's Birthday | take Mon 24 Aug |
| 24 Dec – 27 Dec | 4 days | Collective Leave (Natal), Christmas Day | no leave needed |
Next in each subdivision
6 subdivisions of Indonesia keep dates the national calendar does not. The next one in each is below — the full calendars are in the API.
| Subdivision | Next | Observance |
|---|---|---|
| Bali | 13 January 2027 | Galungan |
| DKI Jakarta | 22 June 2027 | Jakarta Anniversary |
| East Java | 10 November 2026 | Surabaya Heroes Day |
| West Java | 24 April 2027 | Bandung Asia Afrika Day |
| Yogyakarta | 3 June 2027 | Grebeg Mulud expected |
| Yogyakarta City | 8 February 2027 | Grebeg Besar expected |
How Indonesia keeps time
| Observances | 50 across the national calendar and 14 subdivisions |
|---|---|
| Evidence | 16 verified · 0 corroborated · 34 compiled, from 32 named sources |
| Languages | English, Indonesian, Chinese |
| Calendar systems | gregorian |
| Exchanges | XIDX |
| Last reviewed | 2026-08-04 |
The Indonesia dossier
Contents are emitted when the dossier is compiled, so this list and the PDF cannot disagree.
Loading contents…
Interested in Indonesia?
Get your free Developer account — no credit card required. One country at national scope, unlimited calls, and it does not expire.
Start with Indonesia
Assurance labels and subdivision inheritance on every date, through the API or the console. The free tier covers one country at national level — enough to judge the data before you pay for it.
Global Operating Calendar
Indonesia beside every other market you work in — the weeks that work everywhere, where office hours overlap, and which dates are estimates rather than facts.
Subscribe in your calendar Public holidays for Indonesia, 2026–2028, refreshed daily. No account needed — download the .ics instead if you prefer.
The same dossier exists for all 241 jurisdictions, priced by depth rather than by which country it is — browse the dossiers.
We do not promise a calendar that never changes. Dates move: authorities declare holidays at short notice and publish corrections of their own. Every record here shows what stands behind it, and when a date changes we correct it, publish it, and tell the people it affects.