Coverage · All countries · Oceania
New Zealand
Public holidays, market closures and deadlines for New Zealand, with the evidence behind each date and the day it was last checked.
The next public holiday in New Zealand is
Labour Day
In 80 days
Computed · local time Pacific/Auckland
Work with New Zealand’s calendar
- Count working days Business days between two dates, with New Zealand’s closures removed and every excluded day named.
- Find the next business day Add or subtract N working days from a date, skipping weekends and closures — for filing and settlement dates.
- Discover long weekends Every run of consecutive days off in a year, and the bridge days worth taking. Pick New Zealand from the list.
- Compare with your other markets New Zealand beside the rest — the weeks that work everywhere, and which dates are still estimates.
New Zealand public holidays in 2026
11 national closures in 2026, of 37 observances held for the country. Subdivisions and the observed-but-open layer are not counted here.
| Date | Observance | Evidence |
|---|---|---|
| 1 January 2026 | New Year's Day | Verified |
| 2 January 2026 | New Year's Day | Verified |
| 6 February 2026 | Waitangi Day | Verified |
| 3 April 2026 | Good Friday | Verified |
| 6 April 2026 | Easter Monday | Verified |
| 27 April 2026 | ANZAC Day | Verified |
| 1 June 2026 | Birthday | Verified |
| 10 July 2026 | Matariki Observance Day expected | Verified |
| 26 October 2026 | Labour Day | Verified |
| 25 December 2026 | Christmas Day | Verified |
| 28 December 2026 | Boxing Day | Verified |
Long weekends in New Zealand, 2026
8 runs of three days or more, including the ones you only get by taking a single bridge day off. Weekends and national closures only.
| When | Length | Because of | Leave |
|---|---|---|---|
| 1 Jan – 4 Jan | 4 days | New Year's Day | no leave needed |
| 6 Feb – 8 Feb | 3 days | Waitangi Day | no leave needed |
| 3 Apr – 6 Apr | 4 days | Good Friday, Easter Monday | no leave needed |
| 25 Apr – 27 Apr | 3 days | ANZAC Day | no leave needed |
| 30 May – 1 Jun | 3 days | Birthday | no leave needed |
| 10 Jul – 12 Jul | 3 days | Matariki Observance Day | no leave needed |
| 24 Oct – 26 Oct | 3 days | Labour Day | no leave needed |
| 25 Dec – 28 Dec | 4 days | Christmas Day, Boxing Day | no leave needed |
Next in each subdivision
17 subdivisions of New Zealand keep dates the national calendar does not. The next one in each is below — the full calendars are in the API.
| Subdivision | Next | Observance |
|---|---|---|
| Auckland | 1 February 2027 | Auckland Anniversary Day |
| Auckland | 18 January 2027 | Auckland Anniversary Day |
| Canterbury | 6 November 2026 | Canterbury Anniversary Day |
| Chatham Islands | 1 February 2027 | Chatham Islands Anniversary |
| Gisborne | 1 February 2027 | Auckland Anniversary Day |
| Hawke's Bay | 16 October 2026 | Hawke's Bay Anniversary Day |
| Manawatu-Whanganui | 25 January 2027 | Wellington Anniversary Day |
| Marlborough | 12 October 2026 | Marlborough Anniversary Day |
| Nelson | 1 February 2027 | Nelson Anniversary Day |
| Northland | 25 January 2027 | Auckland Anniversary Day |
| Otago | 22 March 2027 | Otago Anniversary Day |
| Southland | 30 March 2027 | Southland Anniversary Day |
| Taranaki | 8 March 2027 | Taranaki Anniversary Day |
| Tasman | 1 February 2027 | Nelson Anniversary Day |
| Waikato | 1 February 2027 | Hamilton Anniversary Day |
| Wellington | 25 January 2027 | Wellington Anniversary Day |
| West Coast | 30 November 2026 | West Coast Anniversary Day |
How New Zealand keeps time
| Observances | 37 across the national calendar and 17 subdivisions |
|---|---|
| Evidence | 11 verified · 0 corroborated · 26 compiled, from 27 named sources |
| Languages | English, mi |
| Calendar systems | gregorian |
| Exchanges | XNZE |
| Last reviewed | 2026-08-03 |
The New Zealand dossier
Contents are emitted when the dossier is compiled, so this list and the PDF cannot disagree.
Loading contents…
Interested in New Zealand?
Get your free Developer account — no credit card required. One country at national scope, unlimited calls, and it does not expire.
Start with New Zealand
Assurance labels and subdivision inheritance on every date, through the API or the console. The free tier covers one country at national level — enough to judge the data before you pay for it.
Global Operating Calendar
New Zealand beside every other market you work in — the weeks that work everywhere, where office hours overlap, and which dates are estimates rather than facts.
Subscribe in your calendar Public holidays for New Zealand, 2026–2028, refreshed daily. No account needed — download the .ics instead if you prefer.
The same dossier exists for all 241 jurisdictions, priced by depth rather than by which country it is — browse the dossiers.
We do not promise a calendar that never changes. Dates move: authorities declare holidays at short notice and publish corrections of their own. Every record here shows what stands behind it, and when a date changes we correct it, publish it, and tell the people it affects.