Coverage · All countries · Asia
Taiwan
Public holidays, market closures and deadlines for Taiwan, with the evidence behind each date and the day it was last checked.
The next public holiday in Taiwan is
Mid-Autumn Festival
In 49 days · expected; set by announcement
Computed · local time Asia/Taipei
Work with Taiwan’s calendar
- Count working days Business days between two dates, with Taiwan’s closures removed and every excluded day named.
- Find the next business day Add or subtract N working days from a date, skipping weekends and closures — for filing and settlement dates.
- Discover long weekends Every run of consecutive days off in a year, and the bridge days worth taking. Pick Taiwan from the list.
- Compare with your other markets Taiwan beside the rest — the weeks that work everywhere, and which dates are still estimates.
Taiwan public holidays in 2026
24 national closures in 2026, of 32 observances held for the country. Subdivisions and the observed-but-open layer are not counted here.
| Date | Observance | Evidence |
|---|---|---|
| 1 January 2026 | Founding Day | Verified |
| 12 February 2026 | Lunar New Year break expected | Compiled |
| 13 February 2026 | Lunar New Year break expected | Compiled |
| 15 February 2026 | Lunar New Year's Eve-Eve | Compiled |
| 16 February 2026 | Lunar New Year's Eve | Compiled |
| 17 February 2026 | Spring expected | Compiled |
| 18 February 2026 | Spring expected | Compiled |
| 19 February 2026 | Spring expected | Compiled |
| 20 February 2026 | Lunar New Year break expected | Compiled |
| 27 February 2026 | 228 Peace Memorial Day (bridge day) expected | Compiled |
| 28 February 2026 | Peace Memorial Day | Verified |
| 3 April 2026 | Tomb-Sweeping / Children's Day break expected | Compiled |
| 4 April 2026 | Children's Day | Verified |
| 5 April 2026 | Tomb-Sweeping Day | Compiled |
| 6 April 2026 | Tomb-Sweeping Day (observed) expected | Compiled |
| 1 May 2026 | Labour Day | Verified |
| 19 June 2026 | Dragon Boat Festival expected | Compiled |
| 25 September 2026 | Mid-Autumn Festival expected | Compiled |
| 28 September 2026 | Confucius' Birthday / Teachers' Day | Verified |
| 9 October 2026 | National Day (bridge day) expected | Compiled |
| 10 October 2026 | National Day | Verified |
| 25 October 2026 | Taiwan Retrocession and Guningtou Victory Memorial Day | Verified |
| 26 October 2026 | Taiwan Retrocession Day expected | Compiled |
| 25 December 2026 | Constitution Day | Verified |
Long weekends in Taiwan, 2026
10 runs of three days or more, including the ones you only get by taking a single bridge day off. Weekends and national closures only.
| When | Length | Because of | Leave |
|---|---|---|---|
| 1 Jan – 4 Jan | 4 days | Founding Day | take Fri 2 Jan |
| 12 Feb – 22 Feb | 11 days | Lunar New Year break, Lunar New Year's Eve-Eve, Lunar New Year's Eve, Spring | no leave needed |
| 27 Feb – 1 Mar | 3 days | 228 Peace Memorial Day (bridge day), Peace Memorial Day | no leave needed |
| 3 Apr – 6 Apr | 4 days | Tomb-Sweeping / Children's Day break, Children's Day, Tomb-Sweeping Day, Tomb-Sweeping Day (observed) | no leave needed |
| 1 May – 3 May | 3 days | Labour Day | no leave needed |
| 19 Jun – 21 Jun | 3 days | Dragon Boat Festival | no leave needed |
| 25 Sep – 28 Sep | 4 days | Mid-Autumn Festival, Confucius' Birthday / Teachers' Day | no leave needed |
| 9 Oct – 11 Oct | 3 days | National Day (bridge day), National Day | no leave needed |
| 24 Oct – 26 Oct | 3 days | Taiwan Retrocession and Guningtou Victory Memorial Day, Taiwan Retrocession Day | no leave needed |
| 25 Dec – 27 Dec | 3 days | Constitution Day | no leave needed |
Next in each subdivision
6 subdivisions of Taiwan keep dates the national calendar does not. The next one in each is below — the full calendars are in the API.
| Subdivision | Next | Observance |
|---|---|---|
| Kaohsiung | 20 February 2027 | Lantern Festival expected |
| Kinmen | 4 May 2027 | Kinmen Military Commemoration Day |
| New Taipei | 10 May 2027 | Tomb Sweeping Day expected |
| Penghu | 19 June 2027 | Penghu Maritime Deity Festival expected |
| Tainan | 20 February 2027 | Lantern Festival expected |
| Taipei | 5 April 2028 | Tomb Sweeping Day 2 |
How Taiwan keeps time
| Observances | 32 across the national calendar and 7 subdivisions |
|---|---|
| Evidence | 16 verified · 0 corroborated · 16 compiled, from 11 named sources |
| Languages | English, Chinese |
| Calendar systems | gregorian |
| Exchanges | XTAI |
| Last reviewed | 2026-08-03 |
The Taiwan dossier
Contents are emitted when the dossier is compiled, so this list and the PDF cannot disagree.
Loading contents…
Interested in Taiwan?
Get your free Developer account — no credit card required. One country at national scope, unlimited calls, and it does not expire.
Start with Taiwan
Assurance labels and subdivision inheritance on every date, through the API or the console. The free tier covers one country at national level — enough to judge the data before you pay for it.
Global Operating Calendar
Taiwan beside every other market you work in — the weeks that work everywhere, where office hours overlap, and which dates are estimates rather than facts.
Subscribe in your calendar Public holidays for Taiwan, 2026–2028, refreshed daily. No account needed — download the .ics instead if you prefer.
The same dossier exists for all 241 jurisdictions, priced by depth rather than by which country it is — browse the dossiers.
We do not promise a calendar that never changes. Dates move: authorities declare holidays at short notice and publish corrections of their own. Every record here shows what stands behind it, and when a date changes we correct it, publish it, and tell the people it affects.