All jurisdictions · Europe
Spain
Public holidays, market closures and deadlines for Spain, with the evidence behind each date and the day it was last checked.
How we know this — every layer we hold, how each is graded, and what is missing
Includes subnational coverage · 28 subdivisions covered.
The next public holiday in Spain is
National Day
In 50 days · expected; set by announcement
Computed · local time Europe/Madrid
Work with Spain’s calendar
- Count working days Business days between two dates, with Spain’s closures removed and every excluded day named.
- Find the next business day Add or subtract N working days from a date, skipping weekends and closures — for filing and settlement dates.
- Discover long weekends Every run of consecutive days off in a year, and the bridge days worth taking. Pick Spain from the list.
- Compare with your other markets Spain beside the rest — the weeks that work everywhere, and which dates are still estimates.
Spain public holidays in 2026
11 national closures in 2026, of 71 observances held for the country. Subdivisions and the observed-but-open layer are not counted here.
| Date | Observance | Evidence |
|---|---|---|
| 1 January 2026 | New Year's Day expected | Verified |
| 6 January 2026 | Epiphany expected | Verified |
| 2 April 2026 | Maundy Thursday expected | Verified |
| 3 April 2026 | Good Friday expected | Verified |
| 1 May 2026 | Labour Day expected | Verified |
| 15 August 2026 | Assumption expected | Verified |
| 12 October 2026 | National Day expected | Verified |
| 2 November 2026 | All Saints' Day expected | Verified |
| 7 December 2026 | Constitution Day expected | Verified |
| 8 December 2026 | Immaculate Conception expected | Verified |
| 25 December 2026 | Christmas Day expected | Verified |
The shape of Spain’s year
Every day of 2026, one square, weeks running left to right, January on the left. National layer only.
11 closuresevery other day
Long weekends in Spain, 2026
8 runs of three days or more, including the ones you only get by taking a single bridge day off. Computed on a Monday–Friday week. The corpus holds Sunday as this jurisdiction’s statutory weekly rest — corroborated — but a labour code names the day it guarantees, not the days custom adds, so it is cited above rather than computed from.
| When | Length | Because of | Leave |
|---|---|---|---|
| 1 Jan – 4 Jan | 4 days | New Year's Day | take Fri 2 Jan |
| 3 Jan – 6 Jan | 4 days | Epiphany | take Mon 5 Jan |
| 2 Apr – 5 Apr | 4 days | Maundy Thursday, Good Friday | no leave needed |
| 1 May – 3 May | 3 days | Labour Day | no leave needed |
| 10 Oct – 12 Oct | 3 days | National Day | no leave needed |
| 31 Oct – 2 Nov | 3 days | All Saints' Day | no leave needed |
| 5 Dec – 8 Dec | 4 days | Constitution Day, Immaculate Conception | no leave needed |
| 25 Dec – 27 Dec | 3 days | Christmas Day | no leave needed |
Next in each subdivision
24 subdivisions of Spain keep dates the national calendar does not. The next one in each is below — the full calendars are in the Calendar API.
| Subdivision | Next | Observance |
|---|---|---|
| Andalucía | 28 February 2027 | Andalusia Day |
| Aragón | 22 January 2027 | St Vincent's Day |
| Asturias | 8 September 2026 | Asturias Day |
| Barcelona | 24 September 2026 | La Mercè |
| Bilbao | 31 July 2027 | St Ignatius |
| Canarias | 30 May 2027 | Canary Islands Day |
| Cantabria | 28 July 2027 | Cantabria Institutions Day |
| Castilla y León | 23 April 2027 | Castilla |
| Castilla-La Mancha | 27 May 2027 | Corpus Christi |
| Catalunya | 11 September 2026 | National Day |
| Ceuta | 2 September 2026 | Ceuta Day |
| Comunidad de Madrid | 19 March 2027 | St Joseph's Day |
| Comunitat Valenciana | 9 October 2026 | Valencian Community Day |
| Extremadura | 8 September 2026 | Extremadura Day |
| Galicia | 24 June 2027 | St John's Day |
| La Rioja | 19 March 2027 | St Joseph's Day |
| Madrid | 15 May 2027 | St Isidore's Day |
| Melilla | 17 September 2026 | Melilla Day |
| Murcia | 19 March 2027 | St Joseph's Day |
| Málaga | 8 September 2026 | Our Lady |
| Navarra | 3 December 2026 | Navarra Day (St Francis Xavier) |
| Pamplona | 29 November 2026 | St Saturninus |
| País Vasco | 29 March 2027 | Easter Monday |
| Seville | 30 May 2027 | St Ferdinand's Day |
How we know this
Every layer this corpus carries, whether it exists for Spain, how many records, how each is graded and when it was last looked at. The record rather than the data — enough to check a claim before relying on it.
| Layer | Records | How we know | Last checked | Notes |
|---|---|---|---|---|
| Statutory weekly rest | 1 | corroborated | — | 1 named source, sectors recorded separately |
| Statutory closures | 68 | 57 verified · 11 corroborated | 2026-08-03 | |
| Religious observances | 45 | 35 verified · 10 corroborated | 2026-08-03 | |
| Optional and restricted days | 3 | 1 verified · 2 corroborated | 2026-07-17 | |
| Substitution and in-lieu rules | 39 | 33 verified · 6 corroborated | 2026-08-03 | |
| School terms and breaks | 462 | — | — | 80 calendars, 2 parallel: Andalucía — Provincia de Huelva; Andalucía — Provincia de Sevilla |
| Subdivisions with their own dates | 29 | — | — | |
| Exchanges | 1 | — | — | XMAD (30) |
| Tax and filing deadlines | 4 | — | — | |
| Elections | 48 | — | — |
Not held for Spain: Half-days and partial closures, Bank-only closures, Observed but open. A gap is ours, not a statement about the place — it means nobody here has read an instrument for it yet.
4 named documents, issued by 4 bodies, stand behind these rows. Every date is traceable to one of them:
Boletín Oficial del Estado (consolidated text) Boletín Oficial del Estado / Ministerio de Inclusión, Seguridad Social y Migraciones Boletín Oficial del Estado — Ministerio de Trabajo y Economía Social python-holidays maintainers
How Spain keeps time
| Observances | 71 across the national calendar and 26 subdivisions |
|---|---|
| Evidence | 58 verified · 13 corroborated · 0 compiled, from 29 named sources |
| Languages | Arabic, ast, Catalan, English, Spanish, Basque, Galician |
| Calendar systems | gregorian |
| Exchanges | XMAD |
| Last reviewed | 2026-08-03 |
The Spain dossier
Not sure what you get? Read the New Zealand dossier or Saint Helena — complete documents, free, no account.
58 of 71 dated closures were read from the instrument itself; the rest come from independent secondary sources or published compilations. Across 29 named sources, and every row says which.
Contents are emitted when the dossier is compiled, so this list and the PDF cannot disagree.
Loading contents…
Interested in Spain?
Get your free Developer account — no credit card required. One country at national scope, unlimited calls, and it does not expire.
Start with Spain
Assurance labels and subdivision inheritance on every date, through the Calendar API or the console. The free tier covers one country at national level — enough to judge the data before you pay for it.
Global Operating Calendar
Spain beside every other market you work in — the weeks that work everywhere, where office hours overlap, and which dates are estimates rather than facts.
The same dossier exists for all 241 jurisdictions, priced by depth rather than by which country it is — browse the dossiers.
We do not promise a calendar that never changes. Dates move: authorities declare holidays at short notice and publish corrections of their own. Every record here shows what stands behind it, and when a date changes we correct it, publish it, and tell the people it affects.