Coverage · All countries · Asia
India
Public holidays, market closures and deadlines for India, with the evidence behind each date and the day it was last checked.
The next public holiday in India is
Independence Day
In 8 days
Computed · local time Asia/Kolkata
Work with India’s calendar
- Count working days Business days between two dates, with India’s closures removed and every excluded day named.
- Find the next business day Add or subtract N working days from a date, skipping weekends and closures — for filing and settlement dates.
- Discover long weekends Every run of consecutive days off in a year, and the bridge days worth taking. Pick India from the list.
- Compare with your other markets India beside the rest — the weeks that work everywhere, and which dates are still estimates.
India public holidays in 2026
24 national closures in 2026, of 156 observances held for the country. Subdivisions and the observed-but-open layer are not counted here.
| Date | Observance | Evidence |
|---|---|---|
| 15 January 2026 | MCGM Election Day (Mumbai) expected | Compiled |
| 26 January 2026 | Republic Day | Corroborated |
| 3 March 2026 | Holi expected | Compiled |
| 4 March 2026 | Holi expected | Compiled |
| 20 March 2026 | Eid al-Fitr expected | Compiled |
| 26 March 2026 | Ram Navami expected | Compiled |
| 31 March 2026 | Mahavir Jayanti expected | Compiled |
| 1 April 2026 | Mahavir Jayanti expected | Compiled |
| 3 April 2026 | Good Friday | Corroborated |
| 14 April 2026 | Dr. Ambedkar Jayanti expected | Compiled |
| 1 May 2026 | Maharashtra Day expected | Compiled |
| 2 May 2026 | Buddha Purnima expected | Compiled |
| 27 May 2026 | Eid al-Adha expected | Compiled |
| 28 May 2026 | Id-ul-Adha (Bakri Id) expected | Compiled |
| 26 June 2026 | Muharram expected | Compiled |
| 15 August 2026 | Independence Day | Corroborated |
| 26 August 2026 | Milad un-Nabi expected | Compiled |
| 14 September 2026 | Ganesh Chaturthi expected | Compiled |
| 2 October 2026 | Gandhi Jayanti | Corroborated |
| 20 October 2026 | Dussehra expected | Compiled |
| 9 November 2026 | Diwali expected | Compiled |
| 10 November 2026 | Diwali Balipratipada expected | Compiled |
| 24 November 2026 | Guru Nanak Jayanti expected | Compiled |
| 25 December 2026 | Christmas Day | Corroborated |
Long weekends in India, 2026
18 runs of three days or more, including the ones you only get by taking a single bridge day off. Weekends and national closures only.
| When | Length | Because of | Leave |
|---|---|---|---|
| 15 Jan – 18 Jan | 4 days | MCGM Election Day (Mumbai) | take Fri 16 Jan |
| 24 Jan – 26 Jan | 3 days | Republic Day | no leave needed |
| 28 Feb – 4 Mar | 5 days | Holi | take Mon 2 Mar |
| 20 Mar – 22 Mar | 3 days | Eid al-Fitr | no leave needed |
| 26 Mar – 29 Mar | 4 days | Ram Navami | take Fri 27 Mar |
| 28 Mar – 1 Apr | 5 days | Mahavir Jayanti | take Mon 30 Mar |
| 31 Mar – 5 Apr | 6 days | Mahavir Jayanti, Good Friday | take Thu 2 Apr |
| 3 Apr – 5 Apr | 3 days | Good Friday | no leave needed |
| 11 Apr – 14 Apr | 4 days | Dr. Ambedkar Jayanti | take Mon 13 Apr |
| 1 May – 3 May | 3 days | Maharashtra Day, Buddha Purnima | no leave needed |
| 27 May – 31 May | 5 days | Eid al-Adha, Id-ul-Adha (Bakri Id) | take Fri 29 May |
| 26 Jun – 28 Jun | 3 days | Muharram | no leave needed |
| 12 Sep – 14 Sep | 3 days | Ganesh Chaturthi | no leave needed |
| 2 Oct – 4 Oct | 3 days | Gandhi Jayanti | no leave needed |
| 17 Oct – 20 Oct | 4 days | Dussehra | take Mon 19 Oct |
| 7 Nov – 10 Nov | 4 days | Diwali, Diwali Balipratipada | no leave needed |
| 21 Nov – 24 Nov | 4 days | Guru Nanak Jayanti | take Mon 23 Nov |
| 25 Dec – 27 Dec | 3 days | Christmas Day | no leave needed |
Next in each subdivision
28 subdivisions of India keep dates the national calendar does not. The next one in each is below — the full calendars are in the API.
| Subdivision | Next | Observance |
|---|---|---|
| Amritsar | 1 September 2026 | Installation |
| Andhra Pradesh | 20 October 2026 | Dasara (Day 1) expected |
| Arunachal Pradesh | 15 February 2027 | Losar |
| Assam | 21 October 2026 | Durga Puja Bank Holiday expected |
| Bihar | 22 March 2027 | Bihar Day |
| Bodh Gaya | 8 February 2027 | Tibetan Losar Bank Holiday |
| Chandigarh | 13 January 2027 | Lohri |
| Goa | 14 September 2026 | Hartalika / expected |
| Gujarat | 4 September 2026 | Janmashtami expected |
| Haryana | 5 August 2027 | Teej expected |
| Himachal Pradesh | 15 April 2027 | Himachal Day |
| Jammu and Kashmir | 6 March 2027 | Shab-e-Qadr expected |
| Jharkhand | 22 September 2026 | Karma Festival expected |
| Karnataka | 20 October 2026 | Dasara expected |
| Kerala | 25 August 2026 | Onam Thiruvonam Bank Holiday |
| Ladakh | 7 January 2027 | Dosmoche Festival |
| Maharashtra | 14 September 2026 | Ganesh Chaturthi expected |
| Manipur | 1 April 2027 | Cheiraoba |
| Meghalaya | 13 November 2026 | Wangala Festival |
| Odisha | 18 October 2026 | Durga Puja expected |
| Puducherry | 14 January 2027 | Pongal Day |
| Punjab | 13 January 2027 | Lohri |
| Sikkim | 8 February 2027 | Losar |
| Tamil Nadu | 19 October 2026 | Ayudha Puja expected |
| Telangāna | 14 January 2027 | Sankranti Day |
| Tripura | 18 October 2026 | Durga Puja expected |
| Uttar Pradesh | 15 April 2027 | Ram Navami expected |
| West Bengal | 18 October 2026 | Durga Puja Day expected |
How India keeps time
| Observances | 156 across the national calendar and 38 subdivisions |
|---|---|
| Evidence | 7 verified · 87 corroborated · 62 compiled, from 59 named sources |
| Languages | Bengali, English, Gujarati, Hindi, hi-Latn, Kannada, Malayalam, Marathi, pa-Latn, Tamil, Telugu, ur-Latn |
| Calendar systems | gregorian |
| Exchanges | XBOM, XNSE |
| Last reviewed | 2026-08-06 |
The India dossier
Contents are emitted when the dossier is compiled, so this list and the PDF cannot disagree.
Loading contents…
Interested in India?
Get your free Developer account — no credit card required. One country at national scope, unlimited calls, and it does not expire.
Start with India
Assurance labels and subdivision inheritance on every date, through the API or the console. The free tier covers one country at national level — enough to judge the data before you pay for it.
Global Operating Calendar
India beside every other market you work in — the weeks that work everywhere, where office hours overlap, and which dates are estimates rather than facts.
Subscribe in your calendar Public holidays for India, 2026–2028, refreshed daily. No account needed — download the .ics instead if you prefer.
The same dossier exists for all 241 jurisdictions, priced by depth rather than by which country it is — browse the dossiers.
We do not promise a calendar that never changes. Dates move: authorities declare holidays at short notice and publish corrections of their own. Every record here shows what stands behind it, and when a date changes we correct it, publish it, and tell the people it affects.