All countries · India · 2028
India public holidays 2028
Every national public holiday in India for 2028, each with the evidence behind it.
| Date | Day | Observance | Evidence |
|---|---|---|---|
| 26 January | Wednesday | Republic Day | Corroborated |
| 27 February | Sunday | Eid al-Fitr expected | Compiled |
| 11 March | Saturday | Holi expected | Compiled |
| 8 April | Saturday | Mahavir Jayanti expected | Compiled |
| 14 April | Friday | Good Friday | Corroborated |
| 5 May | Friday | Eid al-Adha expected | Compiled |
| 9 May | Tuesday | Buddha Purnima expected | Compiled |
| 3 June | Saturday | Muharram expected | Compiled |
| 3 August | Thursday | Milad un-Nabi expected | Compiled |
| 15 August | Tuesday | Independence Day | Corroborated |
| 2 October | Monday | Gandhi Jayanti | Corroborated |
| 18 October | Wednesday | Diwali expected | Compiled |
| 2 November | Thursday | Guru Nanak Jayanti expected | Compiled |
| 25 December | Monday | Christmas Day | Corroborated |
9 of these 14 dates are set by announcement rather than by a fixed rule — a moon sighting, or a decree that has not been issued yet. They are marked, and they are what we expect rather than what has been confirmed. Every other date here is computed from a rule that does not move.
Interested in India?
Get your free Developer account — no credit card required. One country at national scope, unlimited calls, and it does not expire.
Start with India
Assurance labels and subdivision inheritance on every date. The free tier covers one country at national level — enough to judge the data before you pay for it.
Global Operating Calendar
India beside every other market you work in — the weeks that work everywhere, and which dates are estimates.